Bonus | Spending Rewards | Annual Fee |
80,000 bonus points | 5x on travel purchased through Chase Ultimate Rewards®, 3x on dining and 2x on all other travel purchases | $95 |
Bonus | Spending Rewards | Annual Fee |
20,000 Bonus Miles | 2 miles per $1 spent on United® purchases, at gas stations and on local transit and commuting. 1 mile per $1 spent on all other purchases. | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn Up to 70,000 Bonus Miles | Earn 2 miles per $1 spent on dining, hotel stays and United® purchases. 1 mile per $1 spent on all other purchases | $0 intro for the first year, then $95 |
Bonus | Spending Rewards | Annual Fee |
New Offer! Earn 100k bonus points | Earn 3 points per $1 in select business categories | $95 |
Bonus | Spending Rewards | Annual Fee |
Earn $750 bonus cash back | Earn 5% cash back in select business categories | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn $750 bonus cash back | Earn unlimited 1.5% cash back on every purchase | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn 75,000 Miles | Earn 2 miles per $1 spent on United® purchases, dining, at gas stations, office supply stores and local transit and commuting. Earn 1 mile per $1 spent on all other purchases. | $99, waived for first 12 months |
Bonus | Spending Rewards | Annual Fee |
$200 Bonus | 5% cash back offer | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn 100,000 bonus miles | Earn 4 miles per $1 spent on United® purchases, 2 miles per $1 spent on all other travel and dining and 1 mile per $1 spent on all other purchases. | $525 |
Bonus | Spending Rewards | Annual Fee |
Earn 140,000 bonus points | Up to 26 points total per $1 spent when you stay at an IHG hotel. | $99 |
Bonus | Spending Rewards | Annual Fee |
Earn 140,000 bonus points | Up to 26 points total per $1 spent when you stay at an IHG hotel. | $99 |
Bonus | Spending Rewards | Annual Fee |
Earn 120,000 bonus points | Earn up to 17 points total per $1 spent when you stay at an IHG hotel | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn 30,000 Bonus Points | Up to 14X total points per $1 spent at hotels participating in Marriott Bonvoy®. | $0 |
Bonus | Spending Rewards | Annual Fee |
Up to $300 cash back | 1.5% - 5% cash back | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn 3 Free Nights | Up to 17X total points per $1 spent at hotels participating in Marriott Bonvoy®. | $95 |
Bonus | Spending Rewards | Annual Fee |
N/A | N/A | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn 50,000 Bonus Points | 5x points on flights and 10x points on hotels and car rentals through Chase Ultimate Rewards® | $550 |
Bonus | Spending Rewards | Annual Fee |
Earn 60,000 points. | Earn 3X points on Southwest® purchases. Earn 2X points on Rapid Rewards® hotel and car rental partners. Earn 2X points on rideshare. | $99 |
Bonus | Spending Rewards | Annual Fee |
Earn 80,000 points. | Earn 4X points on Southwest® purchases. Earn 3X points on Rapid Rewards® hotel and car rental partners. Earn 2X points on rideshare. Earn 2X points on internet, cable, phone services, and select streaming. | $199 |
Bonus | Spending Rewards | Annual Fee |
70,000 Bonus Miles | 3 miles per $1 spent on United® purchases. 2 miles per $1 spent on dining, select streaming services & all other travel. 1 mile per $1 spent on all other purchases. Plus, each year, receive a $125 credit on United® purchases and two 5K-mile anniversary award flight credits. Terms apply. | $250 |
Bonus | Spending Rewards | Annual Fee |
Earn 40,000 points. | Earn 3X points on Southwest® purchases. Earn 2X points on Rapid Rewards® hotel and car partners. Earn 2X points on local transit and commuting, including rideshare. Earn 2X points on internet, cable, phone services, and select streaming. Earn 1X points on all other purchases. | $99 |
Bonus | Spending Rewards | Annual Fee |
Earn 40,000 points. | Earn 3X points on Southwest® purchases. Earn 2X points on Rapid Rewards® hotel and car partners. Earn 2X points on local transit and commuting, including rideshare. Earn 2X points on internet, cable, phone services, and select streaming. Earn 1X points on all other purchases. | $149 |
Bonus | Spending Rewards | Annual Fee |
$50 Bonus | 1% cash back | $0 |
Bonus | Spending Rewards | Annual Fee |
60,000 Bonus Points | 9x points total for Hyatt stays and experiences. 4 Bonus Points per $1 spent with your card at Hyatt hotels, participating Small Luxury Hotels of the World, participating Exhale locations, and eligible Lindblad Expeditions. Plus, 5 Base points from Hyatt per eligible $1 spent just for being a World of Hyatt member. 2 Bonus Points per $1 spent in your top three spend categories each quarter through 12/31/22, then your top two categories each quarter. Eligible categories include: Dining, Shipping, Airline tickets when purchased directly with the airline, Local transit & Commuting, Social Media & Search Engine Advertising, Car Rental Agencies, Gas stations and Internet, Cable & Phone Services. 2 Bonus Points per $1 spent on fitness club and gym memberships 1 Bonus Point per $1 spent on all | $199 |
Bonus | Spending Rewards | Annual Fee |
101,000 Points in Value | 3x points for each dollar spent on grocery stores, dining at restaurants including takeout and eligible delivery services, and Air Canada directly. 1x points for each dollar spent on all other purchases. | $95 |
Bonus | Spending Rewards | Annual Fee |
Earn 40,000 points. | Earn 2X points on Southwest® purchases. Earn 2X points on Rapid Rewards® hotel and car partners. Earn 2X points on local transit and commuting, including rideshare. Earn 2X points on internet, cable, phone services, and select streaming. Earn 1X points on all other purchases. | $69 |
Wanna get email alerts when there are new coupons and deals?